MASTER OF BUSINESS ADMINISTRATION (TELECOM MANAGEMENT) PROGRAMME STRUCTURE
SEMESTER - I (1st Year):
Sr. No. | Core Courses |
01 | Essentials of Marketing Management |
02 | Principles and Practices of Management |
03 | Business Communication |
04 | Business Statistics |
05 | Operation Research |
06 | Research Methodology |
07 | Introduction to Telecom Technologies |
08 | Information Systems for Telecom Business |
09 | Managerial Economics |
10 | Lean Six Sigma Programme in Telecom - Introduction to Lean Six Sigma |
11 | Descriptive Business Analytics in Telecom |
Sr. No. | Finance Specialisation Courses |
01 | Financial Accounting |
02 | Cost Accounting |
03 | Basics of Financial Management |
Sr. No. | System Specialization Courses |
Networking Concepts and Components | |
*Integrated Disaster Management |
Training for “Descriptive Business Analytics in Telecom” will be offered for selected 30 students only,while other students will get training for “Lean Six Sigma Programme in Telecom Introduction to Lean Six Sigma”.
SEMESTER - II :
Sr. No. | Core Courses |
01 | Strategic Management |
02 | Product Management |
03 | Advanced Business Communication |
04 | Project Management |
05 | Entrepreneurship |
06 | Wireless Technologies |
07 | Information Storage Management |
08 | IT Governance |
09 | Business Analytics |
10 | Macroeconomics for Managers |
11 | Digital Marketing |
12 | ITIL Foundation |
13 | Predictive Business Analytics in Telecom |
Sr. No. | Finance Specialization Courses |
01 | Management Accounting |
02 | Financial Management |
Sr. No. | Systems Specialization Courses |
01 | Routing Protocols |
02 | Telecom Networks Management |
03 | Convergence of Telecom Networks |
Training for “Predictive Business Analytics in Telecom” will be offered for selected 30 students only,while other students will get training & certification for “ITIL Foundation”.
SEMESTER - III :
Sr. No. | Core Courses |
01 | Services Marketing |
02 | Telecom Process Management* |
03 | Services & Technology Trends in Telecom |
04 | Regulatory Aspects of Telecom |
05 | Operation Support Systems & Business Support Systems Frameworx (OSS/BSS) |
06 | Introduction to Business Intelligence |
07 | BPF - eTOM(L2) |
08 | Project |
Sr. No. | Finance Specialization Courses |
01 | Legal and Taxation Aspect |
02 | Business Modelling & Planning |
Sr. No. | Systems Specialization Courses |
01 | Network Design |
02 | Mobile Operating Systems and Applications |
Training for “BPF (Business Process Frameworx) - eTOM (L2)” will be offered to all the students.
SEMESTER - IV
Sr No. | Core Courses |
01 | Integrated Telecom Assurance Services |
02 | Cloud Management |
03 | Business Transformation |
04 | Research Project |
05 | Information Security Management System |
06 | SSCC Analytics (SSME, SOA, Cloud Computing and Collaboration |
Sr No | Finance Specialization Courses |
01 | Advanced Topics in Corporate Finance |
Sr No | Systems Specialization Courses |
01 | IT Service Management |
Training for “SSCC Analytics (SSME, SOA, Cloud Computing and Collaboration)” will be offered for selected 30 students only, while other students will get training & certification for “Information Security Management System”.
(Note: Students can opt for "Systems and Finance" or "Marketing and Finance". Core Courses and Finance Specialization courses will be common for all the students, whereas Systems Specialization courses and Marketing Specialization courses will be applicable to respective course specialization)
SEMESTER - I (1st Year)
Sr. No. | Core Courses |
01 | Essentials of Marketing Management |
02 | Principles and Practices of Management |
03 | Business Communication |
04 | Business Statistics |
05 | Operation Research |
06 | Research Methodology |
07 | Introduction to Telecom Technologies |
08 | Information Systems for Telecom Business |
09 | Managerial Economics |
10 | Lean Six Sigma Programme in Telecom - Introduction to Lean Six Sigma |
11 | Descriptive Business Analytics in Telecom |
Sr. No. | Finance Specialisation Courses |
01 | Financial Accounting |
02 | Cost Accounting |
03 | Basics of Financial Management |
Sr. No. | System Specialization Courses |
01 | Networking Concepts and Components |
01 | Internet-of- Things |
Note: Students can opt for “Systems and Finance” or “Marketing and Finance” or “Analytics and Finance”. Core Courses and Finance Specialization courses will be common for all the students, whereas Systems Specialization courses, Marketing Specialization courses and Analytics Specialization courses will be applicable to respective course specialization.
Training for “Descriptive Business Analytics in Telecom” (1 credit) will be offered for Analytics specialization only, while other students (Systems and Marketing Specialization) will get training for “Lean Six Sigma Programme in Telecom Introduction to Lean Six Sigma” (1 credit).
SEMESTER - II :
Sr. No. | Core Courses |
01 | Strategic Management |
02 | Product Management |
03 | Advanced Business Communication |
04 | Project Management |
05 | Entrepreneurship |
05 | Wireless Technologies |
06 | Information Storage Management |
07 | Governance Risk and Compliance |
08 | Introduction to Business Intelligence |
09 | Macroeconomics for Managers |
10 | Digital Marketing |
11 | ITIL Foundation |
12 | Predictive Business Analytics in Telecom |
Sr. No. | Finance Specialization Courses |
01 | Management Accounting |
02 | Financial Management |
Sr. No. | Systems Specialization Courses |
01 | Information Storage Management |
02 | Telecom Networks Management |
03 | Convergence of Telecom Networks |
Note: Students can opt for “Systems and Finance” or “Marketing and Finance” or “Analytics and Finance”. Core Courses and Finance Specialization courses will be common for all the students, whereas Systems Specialization courses, Marketing Specialization courses and Analytics Specialization courses will be applicable to respective course specialization. Training for “Predictive Business Analytics in Telecom” (1 credit) will be offered for Analytics specialization only, while other students (Systems and Marketing Specialization) will get training for “ITIL Foundation” (1 credit).
SEMESTER - III
Sr. No. | Core Courses |
01 | Service Operations Management |
02 | Telecom Process Management |
03 | Services & Technology Trends in Telecom |
04 | Regulatory Aspects of Telecom |
05 | Operation Support Systems & Business Support Systems Frameworx (OSS/BSS) |
06 | Business Analytics |
07 | Integrated Telecom Assurance Services |
08 | SMART Technologies and Management |
09 | Project |
Sr. No. | Finance Specialization Courses |
01 | Legal and Taxation Aspect |
02 | Business Modelling & Planning |
Sr. No. | Systems Specialization Courses |
01 | IT Consulting |
02 | Mobile Operating Systems and Applications |
Note: Students can opt for “Systems and Finance” or “Marketing and Finance” or “Analytics and Finance”. Core Courses and Finance Specialization courses will be common for all the students, whereas Systems Specialization courses, Marketing Specialization courses and Analytics Specialization courses will be applicable to respective course specialization.
SEMESTER - IV
Sr No. | Core Courses |
01 | Cloud and Big Data |
02 | Digital Transformation |
03 | Research Project |
Sr No | Finance Specialization Courses |
01 | Advanced Topics in Corporate Finance |
Sr No | Systems Specialization Courses |
01 | IT Strategy |
Note: Students can opt for “Systems and Finance” or “Marketing and Finance” or “Analytics and Finance”. Core Courses and Finance Specialization courses will be common for all the students, whereas Systems Specialization courses, Marketing Specialization courses and Analytics Specialization courses will be applicable to respective course specialization
SEMESTER - I (1st Year)
Sr. No. | Core Courses |
01 | Essentials of Marketing Management |
02 | Principles and Practices of Management |
03 | Business Communication |
04 | Business Statistics |
05 | Operation Research |
06 | Research Methodology |
07 | Introduction to Telecom Technologies |
08 | Information Systems for Telecom Business |
09 | Managerial Economics |
10 | Business Awareness Test |
11 | ISO 22301 BCP Implementer |
12 | Descriptive Business Analytics in Telecom |
13 | Integrated Disaster Management |
Sr. No. | Finance Specialisation Courses |
01 | Financial Accounting |
02 | Cost Accounting |
03 | Basics of Financial Management |
Sr. No. | System Specialization Courses |
01 | Networking Concepts and Components |
Training for "IBM Descriptive Business Analytics in Telecom" will be offered for selected 30 students, while other students will get training & certification for "ISO 22301 BCP Implementer".
SEMESTER - II :
Sr. No. | Core Courses |
01 | Strategic Management |
02 | Product Management |
03 | Advanced Business Communication |
04 | Project Management |
05 | Entrepreneurship |
05 | Wireless Technologies |
06 | Information Storage Management |
07 | IT Governance |
08 | Business Analytics |
09 | Macroeconomics for Managers |
10 | ITIL Foundation |
12 | Predictive Business Analytics in Telecom |
Sr. No. | Finance Specialization Courses |
01 | Management Accounting |
02 | Financial Management |
Sr. No. | Systems Specialization Courses |
01 | Routing Protocols |
02 | Telecom Networks Management |
03 | Convergence of Telecom Networks |
Training for "IBM Predictive Business Analytics in Telecom" will be offered for selected 30 students, while other students will get training & certification for "ITIL Foundation".
SEMESTER - III
Sr. No. | Core Courses |
01 | Services Marketing |
02 | Telecom Process Management* |
03 | Services & Technology Trends in Telecom* |
04 | Regulatory Aspects of Telecom |
05 | Operation Support Systems & Business Support Systems Frameworx (OSS/BSS) |
06 | Introduction to Business Intelligence |
07 | Business Awareness Test-3 |
08 | BPF (Business Process Frameworx) - eTOM(L2) |
09 | Project |
Sr. No. | Finance Specialization Courses |
01 | Taxation |
02 | Business Modelling & Planning |
Sr. No. | Systems Specialization Courses |
01 | Network Design |
02 | Mobile Operating Systems and Applications |
*Indicates courses subject to approval. Training for "BPF (Business Process Frameworx) - eTOM(L2)" and "Online Career and Leadership Development Programme in Telecom" will be offered to all the students.
SEMESTER - IV
Sr No. | Core Courses |
01 | Integrated Telecom Assurance Services |
02 | Cloud Management |
03 | Business Transformation |
04 | Information Security Management System |
05 | SSCC Analytics (SSME, SOA, Cloud Computing & Collaboration) |
Sr No | Finance Specialization Courses |
01 | Advanced Topics in Corporate Finance |
Sr No | Systems Specialization Courses |
01 | IT Service Management |
Training for "IBM SSCC Analytics (SSME, SOA, Cloud Computing & Collaboration)" will be offered for selected 30 students, while other students will get training & certification for "Information Security Management System"
(Note: Students can opt for "Systems and Finance" or "Marketing and Finance". Core Courses and Finance Specialization courses will be common for all the students, whereas Systems Specialization courses and Marketing Specialization courses will be applicable to respective course specialization. *The program structure is subject to approval from Symbiosis International University)